Property Attributes
- MLS#226036198
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityCanal Winchester
- NeighborhoodHunters Glen
- Zip43110
- StyleTraditional
- Year Built2018
- Taxes$ 5933
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2032
- Lot Size0.13 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome home to this lovely, two story home! This home has been well-cared for! The stunning layout features an open family room and kitchen! Lots of cabinetry, stainless steel appliances, and a large, open eating space! The first floor den is perfect for working from home! Four large bedrooms and 3.5 baths! Second floor laundry and two car garage! The finished lower level is great for entertaining! Enjoy your days on the large deck overlooking the private backyard! This home is super clean, well-kept, and ready to go! A must see!
| Price History | |
|---|---|
| 9/23/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 2018 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Hunters Glen |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | Canal Winchester |
| High School District | CANAL WINCHESTER LSD 2502 FRA CO. |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5933.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2032.0 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective