Property Attributes
- MLS#226036189
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityNewark
- NeighborhoodMADISON HEIGHTS 2ND ADDITION
- Zip43055
- StyleTraditional
- Year Built1928
- Taxes$ 1305
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1160
- Lot Size0.15 Acres
Data Source:
Columbus REALTORS®
Property Description
New siding/ gutters, New electrical wiring and fitting, New plumbing, New electric water heater, New interior walls with brand new insulation, New electric furnace and AC, All appliances new, New cabinets in kitchen, New floors at first floor and upstairs carpet, New doors in the entire house, New windows, Brand new deck in the back and front porch is brand new , Almost the entire house has been fully renovated.
| Price History | |
|---|---|
| 9/22/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Hot Water |
| Cooling | Central Air |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Year Built | 1928 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MADISON HEIGHTS 2ND ADDITION |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | OH 16 to Obannon Ave.,turn right onto Obannon Ave,turn left onto Emerson St.,turn right onto Magnolia Ave |
| City | Newark |
| High School District | NEWARK CSD 4507 LIC CO. |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1305.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Other,Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Hot Water | True |
| Heating-Forced Air | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.15 |
| Foundation Details | Block,Stone |
| Spa | No |
| Building Area Total | 1160.0 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective