Property Attributes
- MLS#226036099
- TypeSingle Family
- Listing Status Active
- CountyMUSKINGUM
- CityPhilo
- AreaHarrison
- Zip43771
- StyleRanch
- Year Built1984
- Taxes$ 2182
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size1.3 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome home to this beautiful riverfront ranch offering the perfect blend of comfort, space, and scenic views. This well-maintained 3-bedroom, 2 full bath home features convenient one-floor living with a spacious layout designed for everyday enjoyment. Step outside and take in the peaceful river setting while enjoying plenty of room for hobbies, storage, and recreation. The property includes both an attached garage and a detached garage, providing ample space for vehicles, equipment, and workshop needs. An additional outbuilding with electric adds even more flexibility for a home business, hobby space, studio, or extra storage. Whether you're relaxing by the water, entertaining guests, or enjoying the privacy and functionality of the property's multiple buildings, this riverfront gem offers endless possibilities. Don't miss your opportunity to own a slice of waterfront paradise!
| Price History | |
|---|---|
| 9/22/2026 | Listed $330,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 1984 |
| Township | Harrison |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | 70 East to Zanesville,OH,St Rt 60 S to Duncan Falls,turn right across Bridge Street (Philo Bridge) then make left. Front street will turn into Old River Rd. Property on left. |
| City | Philo |
| High School District | FRANKLIN LSD 6002 MUS CO. |
| Lot Size Square Feet | 56628.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2182.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Flooring | Laminate,Carpet,Ceramic/Porcelain |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage,Detached Garage |
|---|---|
| Lot Features | Riverfront |
| Water Source | Well |
| Lot Size Area | 1.3 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1809.0 |
| Lot Size Acres | 1.3 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective