Property Attributes
- MLS#226036032
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityLondon
- NeighborhoodGLADE HILL
- Zip43140
- StyleRanch
- Year Built1958
- Taxes$ 1448
- Price$ 239,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1040
- Lot Size0.26 Acres
Data Source:
Columbus REALTORS®
Property Description
PUBLIC AUCTION: SATURDAY MAY 27TH AT NOON. PERSONAL PROPERTY SELLS AT 10:315 HOMES TO BE OFFERED INDIVIDUALLY AND IN COMBINATIONS. OPEN HOUSES:WED. 5/10 5-7 PM AND SAT 5/13, 10-NOON. LIST PRICE IS ESTIMATE ONLY.CALL FOR BROCHURE WITH COMPLETE TERMS & CONDITIONS.
| Price History | |
|---|---|
| 9/21/2026 | Listed $239,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Year Built | 1958 |
| Township | None |
| Unit Number | B |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GLADE HILL |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| City | London |
| High School District | LONDON CSD 4903 MAD CO. |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1448.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Unit | B |
Interior Features
| Basement | Crawl Space |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Storm All |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Waste Tr/Sys |
|---|---|
| Parking Features | Attached Garage |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1040.0 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective