Property Attributes
- MLS#226035544
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityReynoldsburg
- Neighborhood07610 Pataskala -- Summit Ridge Heights-Thousand P
- Zip43068
- StyleRanch
- Year Built1993
- Taxes$ 3224
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2061
- Lot Size0.27 Acres
Data Source:
Columbus REALTORS®
Property Description
Nicely updated 3 Bed, 2 Full Bath home in the licking heights school district! So much space to enjoy with over 2,000 sq ft of living space on an over 1/4 acre lot. The large, open kitchen leads right to the spacious addition with tons of natural light. The primary bedroom also has a generously sized en suite bathroom. Outside enjoy 2 large decks, one on the front and one on the side just off the addition, along with a shed for additional storage. Hurry in to see before it's too late!
| Price History | |
|---|---|
| 9/17/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Year Built | 1993 |
| Township | None |
| Make | Fairmont Homes,Inc. |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | 07610 Pataskala -- Summit Ridge Heights/Thousand Pines |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Reynoldsburg |
| High School District | LICKING HEIGHTS LSD 4505 LIC CO. |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Mobile Width | 66 |
| Mobile Length | 26 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3224.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Model | Foxwood LE |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2061.0 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective