Property Attributes
- MLS#226034158
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityPowell
- AreaLiberty
- NeighborhoodPowell Place
- Zip43065
- StyleTraditional
- Year Built1994
- Taxes$ 6719
- Price$ 493,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2116
- Lot Size0.24 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to 733 Bovee Lane. This beautiful home is meticulously maintained. The private and beautiful landscaped backyard is like your own private park. The home has an open floor plan and has been updated and well maintained. Newer Pella sliding glass door with blinds allows a view of the amazing backyard and deck. Hot tub is negotiable......and very private. The appliances recently updated. Newer HVAC and roof in 2018 and new gas water heater just to mention a few of the seller's updates.....many more. The great room offers a very nice place to enjoy gathering. Near downtown Powell Ohio. The original owners have maintained this home with love and care throughout the years. You will finally have a chance to make it yours. Olentangy Schools and close to downtown Powell Ohio one of the most desirable small towns around.
| Price History | |
|---|---|
| 9/8/2026 | Listed $493,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1994 |
| Township | Liberty |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike/Walk Path,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Powell Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Liberty Rd to Chenango. First road on right is Bovee. Home will be on the left. |
| City | Powell |
| High School District | OLENTANGY LSD 2104 DEL CO. |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6719.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Carpet,Ceramic/Porcelain |
| Fireplace Features | One,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Water View |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2116.0 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective